| 1 | <?xml version="1.0" ?>
|
|---|
| 2 | <!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN"
|
|---|
| 3 | "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
|
|---|
| 4 | <html xmlns="http://www.w3.org/1999/xhtml">
|
|---|
| 5 | <head><title>Faster jQuery</title>
|
|---|
| 6 | <style type="text/css">
|
|---|
| 7 |
|
|---|
| 8 | body
|
|---|
| 9 | {
|
|---|
| 10 | font-family: arial, verdana, san-serif;
|
|---|
| 11 | font-size: 14px;
|
|---|
| 12 | }
|
|---|
| 13 |
|
|---|
| 14 | div#Docs
|
|---|
| 15 | {
|
|---|
| 16 | margin: 5px;
|
|---|
| 17 | }
|
|---|
| 18 |
|
|---|
| 19 | div#Container,
|
|---|
| 20 | div#Container2,
|
|---|
| 21 | div#Container3
|
|---|
| 22 | {
|
|---|
| 23 | font-size: 10px;
|
|---|
| 24 | margin: 2px;
|
|---|
| 25 | float: left;
|
|---|
| 26 | }
|
|---|
| 27 |
|
|---|
| 28 | div#Container table,
|
|---|
| 29 | div#Container2 table,
|
|---|
| 30 | div#Container3 table
|
|---|
| 31 | {
|
|---|
| 32 | color: #000;
|
|---|
| 33 | background: #ddd;
|
|---|
| 34 | border 1px solid #333;
|
|---|
| 35 | margin: 0;
|
|---|
| 36 | }
|
|---|
| 37 |
|
|---|
| 38 | div#Container table tr td,
|
|---|
| 39 | div#Container2 table tr td,
|
|---|
| 40 | div#Container3 table tr td
|
|---|
| 41 | {
|
|---|
| 42 | text-align: center;
|
|---|
| 43 | font-weight: bold;
|
|---|
| 44 | padding: 2px;
|
|---|
| 45 | }
|
|---|
| 46 |
|
|---|
| 47 |
|
|---|
| 48 | div#Container table tr td span.ClickBox,
|
|---|
| 49 | div#Container2 table tr td span.ClickBox,
|
|---|
| 50 | div#Container3 table tr td span.ClickBox
|
|---|
| 51 | {
|
|---|
| 52 | color: red;
|
|---|
| 53 | cursor: pointer;
|
|---|
| 54 | }
|
|---|
| 55 |
|
|---|
| 56 | div#Container2 table tr td span.ClickBox
|
|---|
| 57 | {
|
|---|
| 58 | color: blue;
|
|---|
| 59 | }
|
|---|
| 60 |
|
|---|
| 61 | div#Container3 table tr td span.ClickBox
|
|---|
| 62 | {
|
|---|
| 63 | color: green;
|
|---|
| 64 | }
|
|---|
| 65 |
|
|---|
| 66 | </style>
|
|---|
| 67 | <script type="text/javascript" src="script.js">
|
|---|
| 68 | </script>
|
|---|
| 69 | <script type="text/javascript" src="jquery-1.1.3.1.js">
|
|---|
| 70 | </script>
|
|---|
| 71 | <script type="text/javascript">
|
|---|
| 72 | var cm = new ContentManager('Container');
|
|---|
| 73 | var cm2 = new ContentManager('Container2');
|
|---|
| 74 | var cm3 = new ContentManager('Container3');
|
|---|
| 75 | function run()
|
|---|
| 76 | {
|
|---|
| 77 | //this.blur();
|
|---|
| 78 |
|
|---|
| 79 | var count = $('input#count').val();
|
|---|
| 80 | cm.setCount(count);
|
|---|
| 81 | cm2.setCount(count);
|
|---|
| 82 | cm3.setCount(count);
|
|---|
| 83 |
|
|---|
| 84 | cm.reset();
|
|---|
| 85 | cm2.reset();
|
|---|
| 86 | cm3.reset();
|
|---|
| 87 |
|
|---|
| 88 | setTimeout(rebuild, 200);
|
|---|
| 89 | }
|
|---|
| 90 |
|
|---|
| 91 | function rebuild()
|
|---|
| 92 | {
|
|---|
| 93 |
|
|---|
| 94 | cm.createTable();
|
|---|
| 95 | cm.attachBehavior();
|
|---|
| 96 |
|
|---|
| 97 | cm2.createTable();
|
|---|
| 98 | cm2.attachBehavior2();
|
|---|
| 99 |
|
|---|
| 100 | cm3.createTable();
|
|---|
| 101 | cm3.attachBehavior3();
|
|---|
| 102 |
|
|---|
| 103 | var result = "Red: " + cm.getDuration() + "ms<br />\n" +
|
|---|
| 104 | "Blue: " + cm2.getDuration() + "ms<br />\n" +
|
|---|
| 105 | "Green: " + cm3.getDuration() + "ms<br />\n";
|
|---|
| 106 | $('div#Result').empty().append(result);
|
|---|
| 107 | }
|
|---|
| 108 |
|
|---|
| 109 | function init()
|
|---|
| 110 | {
|
|---|
| 111 | $('input#count').val(cm.getCount());
|
|---|
| 112 | }
|
|---|
| 113 |
|
|---|
| 114 | $(document).ready(init);
|
|---|
| 115 | </script>
|
|---|
| 116 | </head>
|
|---|
| 117 | <body id="Body">
|
|---|
| 118 | <form action="#">
|
|---|
| 119 |
|
|---|
| 120 | <div id="Docs">
|
|---|
| 121 |
|
|---|
| 122 | <div id="Script">
|
|---|
| 123 | <b>Page:</b> <a href="index.html">index.html</a><br />
|
|---|
| 124 | <b>Script:</b> <a href="script.js">script.js</a><br />
|
|---|
| 125 | <b>Count:</b> <input id="count" type="text" style="width: 50px;" />
|
|---|
| 126 | <a href="javascript: run();">Run</a>
|
|---|
| 127 | </div>
|
|---|
| 128 |
|
|---|
| 129 | <div id="Result">
|
|---|
| 130 | </div>
|
|---|
| 131 |
|
|---|
| 132 | </div>
|
|---|
| 133 |
|
|---|
| 134 | <div id="Container">
|
|---|
| 135 | </div>
|
|---|
| 136 |
|
|---|
| 137 | <div id="Container2">
|
|---|
| 138 | </div>
|
|---|
| 139 |
|
|---|
| 140 | <div id="Container3">
|
|---|
| 141 | </div>
|
|---|
| 142 |
|
|---|
| 143 | </form>
|
|---|
| 144 | </body>
|
|---|
| 145 |
|
|---|
| 146 | </html> |
|---|